EquityUp publishes an equity and PMI removal page for 37 Wasatch Front ZIP codes across 4 counties. Each page carries the current average assessed value, building size and valued parcel count for that city, pulled from public county GIS assessor records. Find your city below.
Check your LTV free →| City | ZIP | Avg. home value | Avg. sqft | Valued parcels |
|---|---|---|---|---|
| Home equity in Alpine | 84004 | Aggregate computing. Open the Alpine page for your property's figure. | ||
| Home equity in American Fork | 84003 | $557,347 | 1,870 | 9,010 |
| Home equity in Eagle Mountain | 84005 | Aggregate computing. Open the Eagle Mountain page for your property's figure. | ||
| Home equity in Lehi | 84043 | $601,436 | 1,911 | 22,574 |
| Home equity in Lindon | 84042 | $717,160 | 2,291 | 2,289 |
| Home equity in Orem | 84057 | $522,313 | 1,648 | 19,556 |
| Home equity in Payson | 84651 | $471,645 | 1,595 | 4,144 |
| Home equity in Pleasant Grove | 84062 | $587,734 | 1,843 | 7,045 |
| Home equity in Provo | 84097 | $521,793 | 1,714 | 17,754 |
| Home equity in Saratoga Springs | 84045 | $544,334 | 1,976 | 15,656 |
| Home equity in Spanish Fork | 84660 | $515,668 | 1,783 | 10,441 |
| Home equity in Springville | 84663 | $512,531 | 1,776 | 7,311 |
| Home equity in Vineyard | 84059 | Aggregate computing. Open the Vineyard page for your property's figure. | ||
| City | ZIP | Avg. home value | Avg. sqft | Valued parcels |
|---|---|---|---|---|
| Home equity in Cottonwood Heights | 84121 | $786,743 | 1,931 | 10,660 |
| Home equity in Draper | 84020 | $836,437 | 2,225 | 12,286 |
| Home equity in Herriman | 84096 | $625,115 | 2,001 | 16,335 |
| Home equity in Midvale | 84047 | $495,499 | 1,454 | 8,047 |
| Home equity in Millcreek | 84109 | $698,879 | 1,602 | 18,071 |
| Home equity in Murray | 84107 | $553,688 | 1,590 | 15,456 |
| Home equity in Riverton | 84065 | $635,586 | 1,803 | 13,409 |
| Home equity in Salt Lake City | 84106 | $671,372 | 1,530 | 47,922 |
| Home equity in Sandy | 84070 | $693,170 | 1,835 | 28,194 |
| Home equity in South Jordan | 84009 | $686,073 | 2,023 | 25,171 |
| Home equity in Taylorsville | 84129 | $487,820 | 1,372 | 15,399 |
| Home equity in West Jordan | 84084 | $541,291 | 1,570 | 31,455 |
| Home equity in West Valley City | 84119 | $455,650 | 1,377 | 31,900 |
| City | ZIP | Avg. home value | Avg. sqft | Valued parcels |
|---|---|---|---|---|
| Home equity in Bountiful | 84010 | Aggregate computing. Open the Bountiful page for your property's figure. | ||
| Home equity in Centerville | 84014 | Aggregate computing. Open the Centerville page for your property's figure. | ||
| Home equity in Clearfield | 84015 | $397,879 | 1,215 | 4,421 |
| Home equity in Farmington | 84025 | Aggregate computing. Open the Farmington page for your property's figure. | ||
| Home equity in Kaysville | 84037 | Aggregate computing. Open the Kaysville page for your property's figure. | ||
| Home equity in Layton | 84041 | $498,329 | 1,444 | 10,178 |
| Home equity in Syracuse | 84075 | $546,636 | 1,600 | 5,817 |
| City | ZIP | Avg. home value | Avg. sqft | Valued parcels |
|---|---|---|---|---|
| Home equity in North Ogden | 84414 | $549,816 | 1,803 | 4,073 |
| Home equity in Ogden | 84404 | $437,546 | 1,629 | 8,397 |
| Home equity in Roy | 84067 | $420,176 | 1,415 | 3,847 |
| Home equity in South Ogden | 84405 | $480,093 | 1,698 | 2,678 |
Each city page answers one question: given what homes in your area are actually assessed at, are you likely past the 80% loan-to-value mark where you can stop paying PMI? The averages here are a starting point, not your number. The free audit pulls the assessed value of your specific parcel.
If you are past 80% LTV, the federal Homeowners Protection Act gives you the right to request cancellation in writing, and your servicer has 30 days to respond. See the four-step removal process →
On an FHA loan instead? MIP follows different rules and often cannot be cancelled at all. Find your MIP track → New to the subject? Start with what PMI is and what it costs →